Classes schedule
31. 8. 2026
Šárka Cymbálová
| SCHEDULE OF PHYSICAL EDUCATION - winter semester 2025/26 | |||||||||
| MONDAY | |||||||||
| sport | time | place | teacher | note | |||||
| 1 | athletics | 11.00 - 12.00 | stadion Kotlářka | Krejčík | |||||
| 2 |
Mat-based strength training
|
11.00 - 12.00 | stadion Kotlářka | Králová | |||||
| 3 | stretching | 11.00 - 12.00 | Evropská | Rameš | |||||
| 4 | climbing | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | Only in Czech language | ||||
| 5 | core training | 12.00 - 13.00 | stadion Kotlářka | Králová | |||||
| 6 | bodyweight training and coordination exercises | 12.00 - 13.00 | Evropská | Rameš | |||||
| 7 | swimming | 12.30 - 13.30 | bazén Juliska | Čihák | For swimmers only | ||||
| 8 | health exercise | 12.30 - 13.30 | stadion Kotlářka | Josefusová | |||||
| 9 | health exercise | 13.00 - 14.00 | Evropská | Rameš | |||||
| 10 | fitness | 13.00 - 14.00 | ČVUT-sport.centrum | Sidunov | |||||
| 11 | health exercise | 13.30 - 14.30 | stadion Kotlářka | Josefusová | |||||
| 12 | climbing | 13.30 - 15.00 | ČVUT-sport.centrum | Hadrava | Only in Czech language | ||||
| 13 |
Mat-based strength training
|
14.00 - 15.00 | ČVUT-sport.centrum | Králová | |||||
| 14 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Sidunov | |||||
| 15 | volleyball intermediate | 15.00 - 16.30 | ČVUT-sport.centrum | Sidunov | |||||
| 16 | basketball mix | 15.30 - 16.30 | ČVUT-sport.centrum | Krejčík | |||||
| 17 | basketball mix | 16.30 - 17.30 | ČVUT-sport.centrum | Krejčík | |||||
| 18 | volleyball women competitive | 16.30 - 18.00 | ČVUT-sport.centrum | Sidunov | Players who played competitively | ||||
| 19 | volleyball | 17.30 - 19.00 | gym. Budějovická | Čihák | |||||
| 20 | spinning | 17.30 - 18.30 | Evropská | Bakule | |||||
| 21 | street dance | 18.00 - 19.30 | Chodov | Šantrůčková | |||||
| 22 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Čihák | |||||
| 23 | street dance advanced | 19.00 - 20.30 | Chodov | Šantrůčková | Part of the exercise is rehearsing for the performance | ||||
| 24 | florbal advanced | 20.30 - 22.00 | stadion Kotlářka | Bakule | |||||
| Tuesday | |||||||||
| sport | time | place | teacher | note | |||||
| 25 | MMA | 10.00 - 11.00 | Eastside GYM | Sidunov | |||||
| 26 | bosu step | 10.00 - 11.00 | Evropská | Králová | |||||
| 27 | judo, self defense | 10.00 - 11.00 | Evropská | Bakule | Only with judo experience | ||||
| 28 | judo, self defense | 11.00 - 12.00 | Evropská | Bakule | Only with judo experience | ||||
| 29 |
Mat-based strength training
|
11.00 - 12.00 | Evropská | Králová | |||||
| 30 | MMA | 11.00 - 12.00 | Eastside GYM | Sidunov | |||||
| 31 | indoor football | 11.00 - 12.15 | ČVUT-sport.centrum | Hadrava | |||||
| 32 | power stretch | 12.00 -13.00 | Evropská | Králová | |||||
| 33 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |||||
| 34 | soft acrobatics | 12.00 - 13.00 | stadion Kotlářka | Rameš | |||||
| 35 | swimming | 12.30 - 13.30 | bazén Juliska | Josefusová | For swimmers only | ||||
| 36 | partner acrobatics | 13.00 - 14.00 | stadion Kotlářka | Rameš | |||||
| 37 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |||||
| 38 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Josefusová | |||||
| 39 | fitness | 15.00 - 16.00 | ČVUT-sport.centrum | Josefusová | |||||
| 40 | futnet | 14.00 - 15.30 | Strahov | Krejčík | |||||
| 41 | frisbee | 15.30 - 17.00 | Strahov | Krejčík | |||||
| 42 | spinning | 16.15 - 17.15 | Evropská | Bakule | |||||
| 43 | paddleboard, canoeing, kayak | 16.30 - 18.00 | loděnice ČVUT Malá Chuchle | Čihák | For swimmers only | ||||
| 44 | spinning | 17.15 - 18.15 | Evropská | Bakule | |||||
| Wednesday | |||||||||
| sport | time | place | teacher | note | |||||
| 45 | physical and movement games | 9.30 - 10.30 | ČVUT-sport.centrum | Rameš | |||||
| 46 | step aerobic | 10.00 11.00 | Evropská | Králová | |||||
| 47 | core training | 11.00 - 12.00 | Evropská | Králová | |||||
| 48 | health exercise | 11.15 - 12.15 | stadion Kotlářka | Josefusová | |||||
| 49 | power stretch | 12.00 - 13.00 | Evropská | Králová | |||||
| 50 | climbing | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | Only in Czech language | ||||
| 51 | swimming | 12.30 - 13.30 | bazén Juliska | Bakule | For swimmers only | ||||
| 52 | health exercise | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |||||
| 53 | box | 13.00 - 14.00 | Eastside GYM | Sidunov | |||||
| 54 | climbing | 13.30 - 15.00 | ČVUT-sport.centrum | Hadrava | Only in Czech language | ||||
| 55 | softball | 13.30 - 15.00 | stadion Kotlářka | Josefusová | |||||
| 56 | health exercise | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |||||
| 57 | kick box | 14.00 - 15.00 | Eastside GYM | Sidunov | |||||
| 58 | archery | 14.00 - 15.00 | LK CERE | Čihák | |||||
| 59 | archery | 15.00 - 16.00 | LK CERE | Čihák | |||||
| 60 | archery | 16.00 - 17.00 | LK CERE | Čihák | |||||
| 61 | florball | 16.30 - 18.00 | ZŠ U Krčského lesa | Bakule | |||||
| 62 | indoor football | 17.00 - 18.30 | ZŠ Alžírská | Krejčík | |||||
| 63 | fitness | 17.00 - 18.00 | ČVUT-sport.centrum | Josefusová | |||||
| 64 | fitness | 18.00 - 19.00 | ČVUT-sport.centrum | Josefusová | |||||
| 65 | florbal | 18.00 - 19.30 | ZŠ U Krčského lesa | Bakule | |||||
| 66 | hockey | 20.30 -21.30 | Icerink | Čihák | |||||
| Thursday | |||||||||
| sport | time | place | teacher | note | |||||
| 67 | stretching | 10.00 - 11.00 | stadion Kotlářka | Rameš | |||||
| 68 | swimming | 10.30 - 11.30 | bazén Strahov | Josefusová | For swimmers only | ||||
| 69 | bodyweight training and coordination exercises | 11.00 - 12.00 | stadion Kotlářka | Rameš | |||||
| 70 | swimming | 11.30 - 12.30 | bazén Strahov | Josefusová | For swimmers only | ||||
| 71 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |||||
| 72 | handstand | 12.00 - 13.00 | stadion Kotlářka | Rameš | |||||
| 73 | yoga | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |||||
| 74 | beach volleyball advandced | 13.30 - 15.00 | Strahov beach hala | Josefusová | |||||
| 75 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |||||
| 76 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Sidunov | |||||
| 77 | basketball mix | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |||||
| 78 | climbing | 14.30 - 16.00 | ČVUT-sport.centrum | Hadrava | Only in Czech language | ||||
| 79 | volleyball intermediate | 15.00 - 16.0 | ČVUT-sport.centurm | Sidunov | |||||
| 80 | rowing | 16.00 - 17.00 | Evropská | Bakule | |||||
| 81 | volleyball intermediate | 16.00 - 17.30 | ČVUT-sport.centrum | Hadrava | |||||
| 82 | volleyball men competitive | 16.30 - 18.00 | ČVUT-sport.centrum | Sidunov | Players who played competitively | ||||
| 83 | competitive basketball | 17.00 - 18.30 | gym.Arabská | Krejčík | Players who played competitively | ||||
| 84 | volleyball advanced | 17.30 - 19.00 | ČVUT-sport.centrum | Hadrava | |||||
| 85 | florball | 18.30 - 20.00 | ZŠ U Krčského lesa | Bakule | |||||
| 86 | badminton beginners | 19.00 - 20.00 | Vrša sport.centrum | Čihák | |||||
| 87 | badminton - intermediate | 20.00 - 21.00 | Vrša sport.centrum | Čihák | |||||
| 88 | badminton - advanced | 21.00 - 22.00 | Vrša sport.centrum | Čihák | |||||
| Friday | |||||||||
| sport | čas | objekt | vyučuje | poznámka | |||||
| 89 | bike tours | 9.00 - 12.00 | loděnice Sparta Praha | Čihák | For 6 weeks period,depend on weather conditions | ||||
| 90 | stretching | 9.00 - 10.00 | stadion Kotlářka | Rameš | |||||
| 91 | bosu step | 9.30 - 10.30 | Evropská | Králová | |||||
| 92 | basics of acrobatics | 10.00 - 11.00 | stadion Kotlářka | Rameš | |||||
| 93 |
Mat-based strength training
|
10.30 - 11.30 | Evropská | Králová | |||||
| 94 | handstand | 11.00 - 12.00 | stadion Kotlářka | Rameš | |||||
| 95 | bouldering | 11.30 - 13.00 | Jungle | Hadrava | Only in Czech language | ||||
| 96 | tennis advanced | 12.00 - 14.00 | horní Kotlářka | Hamáček | For advanced players only | ||||
| 97 | swimming | 12.30 - 13.30 | bazén Juliska | Králová | For swimmers only | ||||